THOMPSON, Conn. – Sean Caisse snapped a four-race slump to score his second NASCAR Busch East Series win of the season, leading all but two laps in the Pepsi Racing 100 Saturday night at Thompson International Speedway.

In the end, Caisse had to withstand pressure from runner-up Matt Kobyluck through two “overtime” restarts that extended the event to 108 laps. On the second attempt, the leaders took the white flag before a final incident  between Michelle Theriault and Jesus Hernandez brought the caution and checkered flags.

Kobyluck finished second followed by Mike Olsen, series points leader Joey Logano and Brad Leighton.

Caisse won his third pole of the season. Outside front row starter Marc Davis led Caisse by a fender at the completion of lap one, then slipped in turn 2 and dropped to fourth. He was later involved in multi-car incident and finished 28th. Kobyluck led one lap (92) pressuring Caisse on the restart late in the event.

James Buescher finished sixth followed by Ruben Pardo, Bryon Chew, Eric Holmes, and John Salemi.

The Busch East will race at the Music City Motorplex in Nashville, Tenn. Sunday, July 22.

NASCAR Grand National Division, Busch East Series-Pepsi Racing 100 Results
Saturday, July 14
At Thompson International Speedway
Thompson, CT
Lap length: 0.62 miles
(Start position in parentheses)
1. (1) Sean Caisse, Pelham, N.H., Chevrolet, 108 laps, 64.060 mph, $8,000.
2. (12) Matt Kobyluck, Uncasville, Conn., Chevrolet, 108, $3,665.
3. (7) Mike Olsen, North Haverhill, N.H., Chevrolet, 108, $3,300.
4. (13) Brad Leighton, Center Harbor, N.H., Chevrolet, 108, $2,500.
5. (4) Joey Logano, Middletown, Conn., Chevrolet, 108, $2,300.
6. (8) James Buescher, Plano, Tex., Chevrolet, 108, $1,450.
7. (9) Ruben Pardo, Mexico City, Mex., Dodge, 108, $1,050.
8. (15) Bryon Chew, Mattituck, N.Y., Chevrolet, 108, $1,500.
9. (11) Eric Holmes, Salida, Calif., Chevrolet, 108, $975.
10. (20) Jeff Anton, Russell, Mass., Chevrolet, 108, $900.
11. (19) John Salemi, Nashua, N.H., Chevrolet, 108, $875.
12. (5) Peyton Sellers, Danville, Va., Chevrolet, 108, $850.
13. (30) Dustin Delaney, Mayfield, Conn., Chevrolet, 108, $1,775.
14. (10) Jeffrey Earnhardt, Mooresville, N.C., Chevrolet, 108, $725.
15. (25) Laine Chase, Beverly, Mass., Chevrolet, 108, $700.
16. (3) Eddie MacDonald, Rowley, Mass., Chevrolet, 108, $675.
17. (23) Max Dumarey, Gent, Belgium, Chevrolet, 108, $650.
18. (6) Jesus Hernandez, Fresno, Calif., Chevrolet, 108, $650.
19. (18) Dion Ciccarelli, Severn, Md., Chevrolet, 107, $650.
20. (28) Chris Bristol, Columbus, Ohio, Dodge, 107, $650.
21. (21) Jonathan Smith, Beacon Falls, Conn., Chevrolet, 107, $650.
22. (22) Mike Johnson, Salisbury, Mass., Ford, 107, $650.
23. (16) Michelle Theriault, Bristol, Conn., Chevrolet, 106, $650.
24. (29) Glenn Sullivan, Westbury, NY, Chevrolet, 100, $650.
25. (14) Chase Austin, Eudora, Kan., Dodge, 99, $650.
26. (17) Rogelio Lopez, Aquascalientes, Mexico, Chevrolet, 91, $650.
27. (24) Jamie Hayes, Norlina, N.C., Chevrolet, 40, overheating, $650.
28. (2) Marc Davis, Mitchelville, Md., Chevrolet, 33, accident, $650.
29. (26) James Pritchard, Jr., Wharton, NJ, Chevrolet, 25, accident, $650.
30. (27) Scott Bouley, Wolcott, Conn., Chevrolet, 25, rear end, $650.
Race Statistics
Time of Race: 1 hour 2 minutes 43 seconds
Margin of Victory: .328 seconds
Fastest Qualifier: S.Caisse (109.508 mph, 20.382 seconds)
Caution Flags: 9 for 47 laps.
Lead Changes: 3 among 3 drivers.
Lap Leaders: M.Davis 1; S.Caisse 2-91; M.Kobyluck 92; S.Caisse 93-108.
Standings: 1. J. Logano, 1144; 2. M. Olsen, 1049; 3. M. Kobyluck, 1030; 4. P. Sellers, 994; 5. S. Caisse, 943; 6. B. Chew, 902; 7. J. Anton, 888; 8. J. Earnhardt, 880; 9. J. Hayes, 877; 10. J. Hernandez, 873.
(unofficial)