Brian Hoar Claims 26th Career ACT Win in White Mountain 150

North Woodstock, NH – Williston’s Brian Hoar earned his first ACT Late Model Tour win of the season and his 26th career ACT victory. Hoar took the lead on the final restart with 16 laps remaining from Hyde Park’s Eric Williams. Williams would hold on for second followed by Newport, NH’s Mark Hayward.

Hayward started on the pole and led the majority of the race before battling with Williams in the later stages of the race. Williams came from the seventh starting position to take the lead on lap 90. Williams and Hayward then swapped the lead several times before Hoar made his way to the front from the eleventh starting position.

Mark Lamberton and Jeff Zuidema completed the top five while Brent Dragon, Scott Payea, Craig Bushey, Joey Polewarczyk, Jr. and Joey Laquerre rounded out the top ten.

The race was slowed by four cautions and was completed in 56 minutes and 34 seconds after a rain delay before the start of the 150 lap event. Nineteen cars completed all 150 laps.

Hoar becomes the seventh driver to qualify for the second running of the ACT Invitational at New Hampshire Motor Speedway on Saturday, September 18. He joins Nick Sweet, Eddie MacDonald, Patrick Laperle, Karl Allard, Miles Chipman and Dave Pembroke.

The ACT Late Model Tour has next weekend off before heading to Airborne Speedway in Plattsbugh, NY for the makeup of the Furniture World of VT Spring Green 100 on Saturday, July 10th.

ACT Late Model Tour

White Mountain 150 – Saturday, June 26, 2010

Unofficial Results

Fin Start

Pos Pos Car # Driver Hometown Laps

1 11 37VT Brian Hoar Williston, VT 150

2 7 7VT Eric Williams Hyde Park, VT 150

3 1 77NH Mark Hayward Newport, NH 150

4 4 16NY Mark Lamberton Mooers Forks, NH 150

5 13 42MA Jeff Zuidema N.Brookfield, MA 150

6 2 55VT Brent Dragon Milton, VT 150

7 22 89VT Scott Payea Milton, VT 150

8 5 05VT Craig Bushey Cambridge, VT 150

9 17 97NH Joey Polewarczyk, Jr. Hudson, NH 150

10 6 15VT Joey Laquerre E. Montpelier, VT 150

11 24 26VT John Donahue Graniteville, VT 150

12 23 02NH Randy Potter Groveton, NH 150

13 25 03ME Travis Adams Canton, ME 150

14 21 71NH Scott Dragon Milton, VT 150

15 14 18VT Jamie Fisher Shelburne, VT 150

16 15 3NH Michael Kenison Groveton, NH 150

17 29 21NH Oren Remick Warner, NH 150

18 31 10NH Ben Rowe Turner, ME 150

19 16 15ON Derek Lynch Warkworth, ON 150

20 30 40VT Eric Chase Milton, VT 149

21 18 61VT Dave Wilcox Fairfield, VT 148

22 19 4ME #Bradley Babb Windham, ME 120

23 26 41VT Pete Potvin III Graniteville, VT 109

24 10 4NH #Chris Riendeau Ascutney, VT 92

25 9 7ME Glen Luce Turner, ME 90

26 27 82MA Mark Hudson Norton, MA 59

27 28 72VT #Dave Paya Milton, VT 45

28 12 83VT Stacy Cahoon St. Johnsbury, VT 36

29 20 38VT Tyler Cahoon St.Johnsbury, VT 36

30 8 22VT Jean-Paul Cyr Milton, VT 28

31 3 78NH Quinten Welch Lancaster, NH 17

 

Forum – http://www.maineracer.com/board/viewtopic.php?p=143201#143201