
Credit Photos: Peter and Mary Taylor
petespicks.smugmug.com
by Ken Minott
Brownville’s Nick Jenkins has had more than his share of heartbreak when it comes to big races. He’s had victory snatched from his grasp in the closing laps in both the Coastal 200 and the Long John 100. This time good fortune smiled on him for a change as he picked up the biggest win of his career in a controversial finish to the 2017 Boss Hog 150 at Wiscasset Speedway. Sunday’s Prostock main event highlighted a busy double header weekend at Maine’s fastest track. Saturday night’s program celebrated the track’s 48th birthday along with group 1 support divisions. Winners Saturday included Sean Johnson and Josh Bailey in the Super Streets, Bailey taking over the points lead with his two podium finishes on the night. Logan Melcher and Travis Poulliot were victors in the Thunder 4 Minis. Melcher’s 5 race win streak was snapped by Poulliot in the 40 lap nightcap race. 3-time defending Kamren Knowles picked up his 3rd straight win in the N.E.4-cyl Pros. Sunday support winners were Tiger Colby in the Strictly Streets, and Cory Hall and Austin Teras in the Amsoil Nelcar Legends. Colby made history by becoming Wiscasset’s first ever 4th generation winner.
18 out of the 20 registered Prostocks answered the bell for the Boss Hogg 150, the first time in its 25 year history the race being run as a 150 lap affair. 2014 BH100 winner Daren Ripley #09 started from the pole position with Sanford’s Jacob Dore #05 to his outside. Ripley set the early pace until Scarborough’s Garrett Hall #94 drove around him into the lead on lap 18. Just two laps later the race would take its first major turn as Ripley spun into turn 3 collecting #51 John Peters resulting in Peters taking a heavy hit against the outside retaining wall and knocking them both from the race. From there Hall dominated the day, leading 119 of the 150 laps. Several drivers including Mike Hopkins, Scott Chubbuck, Jeff Burgess, Wyatt Alexander, Cody Tribbett and Nick Jenkins had their shot at the lead through a series of mid and late race pit stops. But it was clear that it was still Hall’s race to win. He made his planned 2-tire pit stop on lap 95 and started charging back toward the front while Chubbuck and Burgess battled for the lead. However, Hall would make contact with the #14 of Hopkins on lap 103 in turn 1 and a cut tire would end up turning the race completely upside down, just nobody knew it yet. Hall, who had already made his pit stop and used his 2 registered spare tires took a gamble to replace his flat left rear tire with an unregistered practice tire in order to finish the race. He quickly picked his way through traffic and retook the lead from Scott Chubbuck on lap 111. Jenkins came to life late in the race too, moving into 2nd with 30 laps to go and keeping Hall in site all the way to the checkers.
Following Hall’s celebration in victory lane, his gamble soon came back to bite him as he was disqualified in post race tech for use of an unregistered tire. The win and the $5,000 payday would go to Jenkins, making it the biggest win of his career.
Following the race, Jenkins said his crew was on the radio in the closing laps telling him to be patient and that he would be the winner if he stayed right where he was; knowing that Hall had put on an unapproved tire. Richmond’s Cody Tribbett, a rookie in just his 5th ever Prostock race took home the 2nd place trophy. He was involved in a mid-race caution but took advantage of a fast pit stop and timely cautions to turn in a career highlight finish. Wyatt Alexander #96 made a last lap pass over James Osmond #05 that proved more valuable than expected. While he wasn’t able to thank his supporters in victory lane, he took home the 3rd place trophy. Osmond’s 4th place run was still impressive, given it was his first race since an opening day crash in late April. Jeff Burgess filled out the top 5.
Wiscasset Speedway returns with a special Movie Night program Friday, August 4th from 6p-10p. The night will be highlighted by the premiere of a documentary by local filmmaker/musician Sumner McKane called “Speedway Maine”; a movie that celebrates the 100-year history of auto racing in the state of Maine. The movie will be shown on a large 25′ screen down on the track. Fans can also enjoy live music by the Dyer Neck gang as well as vintage race cars and memorabilia. Several of the legendary drivers featured in the movie will be in attendance. As usual, the cost is just $5 per person and are encouraged to bring a lawn chair. Racing action will return Saturday night at 6 pm with group 2 in action. Full schedule and other info is available on the track’s website at www.wiscassetspeedway.com or by calling (207) 491-3720.
WISCASSET SPEEDWAY OFFICIAL FINISHES SUNDAY JULY 30TH
2017 BOSS HOG 150 PROSTOCK
* Garret Hall led 119 laps and appeared to win but failed post race inspection (unregistered left rear tire)
Pos | No. | Name | Home Town | Laps | Diff |
1 | 32J | Nick Jenkins | Brownville | 150 | |
2 | 13T | Cody Tribbett | Richmond | 150 | 8.432 |
3 | 96 | Wyatt Alexander | Ellsworth | 150 | 13.083 |
4 | 05 | James Osmond | Wiscasset | 150 | 13.143 |
5 | 34 | Jeff Burgess | Fairfield | 149 | 1 Lap |
6 | 15x | Scott Chubbuck | Bowdoin | 149 | 1 Lap |
7 | 01x | Joe Decker | Chesterville | 149 | 1 Lap |
8 | 14 | Mike Hopkins | Bangor | 112 | 38 Laps |
9 | 29 | Kevin Morse | Woolwich | 110 | 40 Laps |
10 | 15 | Nick Hinkley | Wiscasset | 109 | 41 Laps |
11 | 32 | Mike Orr | Wiscasset | 103 | 47 Laps |
12 | 13 | Nate Tribbett | Richmond | 82 | 68 Laps |
13 | 84 | Jamie Wright | Woolwich | 72 | 78 Laps |
14 | 05D | Jacob Dore | Sanford | 53 | 97 Laps |
15 | 09 | Daren Ripley | Thomaston | 20 | 130 Laps |
16 | 51 | John Peters | Westbrook | 20 | 130 Laps |
17 | 88x | Wes Turner | Freedom | 8 | 142 Laps |
DNS | 7 | Nick Reno | West Bath | DNS | |
DNS | 23 | Brandon Sprague | Edgecomb | DNS | |
DQ | 94 | Garrett Hall | Scarborough | 150 | DQ |
.
STRICTLY STREETS (30 laps)
* Tiger Colby – first 4th generation winner in track history
Pos | No. | Name | Home Town | Laps | Diff |
1 | 78 | Tiger Colby | Newcastle | 30 | |
2 | 23 | Zachary Emerson | Sabattus | 30 | 3.96 |
3 | 85 | Jay Avery | Berwick | 30 | 4.603 |
4 | 24E | Jonathon Emerson | Sabattus | 30 | 5.298 |
5 | 81 | Lewis Anderson | Hollis | 30 | 6.709 |
6 | 79 | Travis Lovejoy | Waterboro | 30 | 6.915 |
7 | 82 | Chaz Briggs | Westbrook | 30 | 7.031 |
8 | 5 | Mike Ramsey | Dayton | 30 | 7.347 |
9 | 55H | Kurt Hewins | Leeds | 21 | 9 Laps |
10 | 25 | Brad Bellows | China | 19 | 11 Laps |
11 | 97 | Dan Brown | Peru | 18 | 12 Laps |
12 | 47 | Brian Caswell | Buxton | 16 | 14 Laps |
13 | 66 | James Grover Jr | Newcastle | 5 | 25 Laps |
.
.
AMSOIL NELCAR LEGENDS – RACE #1 (25 laps)
Pos | No. | Name | Home Town | Laps | Diff |
1 | 08 | Cory Hall | Jolicoure | 25 | |
2 | 47 | Chris Burgess | Buckfield | 25 | 0.529 |
3 | 19 | Kevin Girard, Jr. | Old Orchard Beach | 25 | 0.824 |
4 | 29 | Austin Teras | Windham | 25 | 1.03 |
5 | 18 | Parker Varney | Windham | 25 | 1.066 |
6 | 399 | Bobby Weymouth | Topsham | 25 | 1.282 |
7 | 67 | Zachary Godbout | Mt Vernon | 25 | 1.729 |
8 | 6 | Bryan Lancaster | Skowhegan | 25 | 2.117 |
9 | 27MA | Luke Lebrun | Newton | 25 | 2.341 |
10 | 00 | Philip Brackett | South Portland | 25 | 2.41 |
11 | 10 | Ed Getty | Gray | 25 | 2.938 |
12 | 52 | Colby Benjamin | Belmont | 25 | 3.4 |
13 | 17 | Terry Kirk | Durham | 25 | 5.609 |
14 | 76 | Russ Godbout | Mt Vernon | 23 | 2 Laps |
15 | 90NH | Casey Call | Pembroke | 22 | 3 Laps |
16 | 92 | Colby Meserve | Buxton | 3 | 22 Laps |
17 | 4NH | Thomas Everson | Gilmanton | 3 | 22 Laps |
.
.
AMSOIL NELCAR LEGENDS – RACE #2 (25 laps)
Pos | No. | Name | Home Town | Laps | Diff |
1 | 29 | Austin Teras | Windham | 25 | |
2 | 18 | Parker Varney | Windham | 25 | 6.221 |
3 | 4NH | Thomas Everson | Gilmanton | 25 | 6.421 |
4 | 399 | Bobby Weymouth | Topsham | 25 | 6.856 |
5 | 67 | Zachary Godbout | Mt Vernon | 25 | 8.611 |
6 | 10 | Ed Getty | Gray | 25 | 14.433 |
7 | 00 | Philip Brackett | South Portland | 25 | 14.444 |
8 | 52 | Colby Benjamin | Belmont | 25 | 15.033 |
9 | 27MA | Luke Lebrun | Newton | 25 | 15.289 |
10 | 17 | Terry Kirk | Durham | 25 | 16.073 |
11 | 47 | Chris Burgess | Buckfield | 24 | 1 Lap |
12 | 19 | Kevin Girard, Jr. | Old Orchard Beach | 19 | 6 Laps |
13 | 08 | Cory Hall | Jolicoure | 10 | 15 Laps |
14 | 6 | Bryan Lancaster | Skowhegan | 10 | 15 Laps |
15 | 76 | Russ Godbout | Mt Vernon | 9 | 16 Laps |
.
WISCASSET SPEEDWAY OFFICIAL FINISHES SATURDAY JULY 29TH
.
SUPER STREETS (25 LAPS MAKEUP RACE)
* Johnson – first career win at Wiscasset
Pos | No. | Name | Home Town | Laps | Diff |
1 | 9 | Sean Johnson | Oakland | 25 | |
2 | 2 | Josh Bailey | Wiscasset | 25 | 2.945 |
3 | 32 | Barry Poulin | Benton | 25 | 6.779 |
4 | 5 | Mark Lucas | Harpswell | 25 | 6.922 |
5 | 06 | Zac Poland | Wiscasset | 25 | 6.978 |
6 | 11 | Jason Oakes | Boothbay | 25 | 10.409 |
7 | 85 | Michael Harrison | Durham | 24 | 1 Lap |
8 | 23 | Mike Hodgkins | Jefferson | 18 | 7 Laps |
9 | 02 | Jason Curtis | Hollis | 1 | 24 Laps |
THUNDER 4 MINIS (25 LAPS MAKEUP RACE)
* Melcher – 5th straight win
Pos | No. | Name | Home Town | Laps | Diff |
1 | 41 | Logan Melcher | Jay | 25 | |
2 | 94 | Brian Sweatt | Albion | 25 | 2.402 |
3 | 19 | Travis Poulliot | South China | 25 | 4.325 |
4 | 84 | Spencer Sweatt | Albion | 25 | 6.948 |
5 | 26 | Michael Golding | Pownal | 25 | 7.184 |
6 | 04 | Curtis Anderson | Richmond | 25 | 8.827 |
7 | 1 | Jeff Davis | Woolwich | 25 | 10.588 |
8 | 20 | Devan Robinson | Warren | 25 | 14.234 |
9 | 00 | Nick Morton | Newcastle | 25 | 15.246 |
10 | 58 | David Greenleaf | Brunswick | 25 | 15.656 |
11 | 6 | Madison Morse | Buxton | 22 | 3 Laps |
12 | 03 | Pete Mccollett | Richmond | 17 | 8 Laps |
13 | 54 | Noah Haggett | Wiscasset | 15 | 10 Laps |
14 | 25jr | Brian Burr | Brunswick | 8 | 17 Laps |
15 | 2 | Butch Keene | Turner | 2 | 23 Laps |
N.E.4-CYLINDER PRO (25 LAPS)
* Knowles – 3rd straight win , 4th of season
* Hayes – season best 2nd
Pos | No. | Name | Home Town | Laps | Diff |
1 | 98 | Kamren Knowles | West Gardiner | 25 | |
2 | 17 | Ryan Hayes | Jefferson | 25 | 0.901 |
3 | 41 | Larry Melcher | Jay | 25 | 3.576 |
4 | 8 | Craig Dunn | Strong | 25 | 3.78 |
5 | 10 | Kate Re | Lovell | 25 | 4.197 |
6 | 55 | John Shorey | Alna | 25 | 7.566 |
7 | 01 | Jet Decker | Chesterville | 25 | 8.498 |
8 | 4 | Connor Wenners | Edgecomb | 25 | 11.947 |
9 | 7 | Spencer Vaughan | Canton | 25 | 5.833 |
10 | 70 | Taylor Lane | Phillips | 24 | 1 Lap |
11 | 24 | Jeff Prindall | Lisbon | 24 | 1 Lap |
12 | 12 | Max Rowe | Turner | 18 | 7 Laps |
13 | 42 | Mike Kibbin | South China | 17 | 8 Laps |
14 | 03 | Hayden Norris | Gardner | 11 | 14 Laps |
SUPER STREETS (25 LAPS)
* Bailey – first win of season , took over point lead
Pos | No. | Name | Home Town | Laps | Diff |
1 | 2 | Josh Bailey | Wiscasset | 25 | |
2 | 9 | Sean Johnson | Oakland | 25 | 0.569 |
3 | 5 | Mark Lucas | Harpswell | 25 | 1.923 |
4 | 06 | Zac Poland | Wiscasset | 25 | 2.111 |
5 | 23 | Mike Hodgkins | Jefferson | 25 | 5.841 |
6 | 32 | Barry Poulin | Benton | 25 | 6.069 |
7 | 11 | Jason Oakes | Boothbay | 25 | 6.751 |
8 | 8 | Bouncer Knight | Jay | 25 | 7.659 |
9 | 30 | Ryan Chadwick | Wiscasset | 25 | 9.257 |
10 | 85 | Michael Harrison | Durham | 25 | 9.411 |
11 | 54 | Neil Evans Jr. | Brunswick | 25 | 9.628 |
DNS | 02 | Jason Curtis | Hollis | DNS |
THUNDER 4 MINIS (40 LAPS)
* Poulliot – biggest win of career (ended Melcher 5 race win streak)
Pos | No. | Name | Home Town | Laps | Diff |
1 | 19 | Travis Poulliot | South China | 40 | |
2 | 41 | Logan Melcher | Jay | 40 | 0.282 |
3 | 94 | Brian Sweatt | Albion | 40 | 0.653 |
4 | 84 | Spencer Sweatt | Albion | 40 | 1.057 |
5 | 80 | Donald Mooney | New Gloucester | 40 | 12.745 |
6 | 3 | Jeff Minchin Jr | Pittston | 40 | 12.944 |
7 | 54 | Noah Haggett | Wiscasset | 40 | 13.059 |
8 | 1 | Jeff Davis | Woolwich | 40 | 13.472 |
9 | 04 | Curtis Anderson | Richmond | 40 | 16.753 |
10 | 00 | Nick Morton | Newcastle | 40 | 17.08 |
11 | 46 | Ches Williams | Hope | 39 | 1 Lap |
12 | 17 | Brian Dolloff | Jay | 37 | 3 Laps |
13 | 1m | Derek McKeen | Windham | 24 | 16 Laps |
14 | 58 | David Greenleaf | Brunswick | 20 | 20 Laps |
15 | 26 | Michael Golding | Pownal | 12 | 28 Laps |
16 | 20 | Devan Robinson | Warren | 12 | 28 Laps |
17 | 6 | Spencer Morse | Buxton | 12 | 28 Laps |
18 | 55 | Matt Myshrall | Dresden | 12 | 28 Laps |
19 | 03 | Trystan Shea | Richmond | 12 | 28 Laps |
DNS | 2 | Butch Keene | Turner | DNS |