WISCASSET SPEEDWAY TOP 5 RESULTS from 8/25/18
GROUP 1 PLUS ENDURO #3
MAXWELL’S MARKET SUPER STREETS (25 lap makeup feature)
* Hodgkins 2nd win of season – retakes points lead from Michael Harrison
Pos No. Name Home Town State Laps Diff
1 23x Mike Hodgkins Jefferson ME 25
2 24 David Thompson Jefferson ME 25 4.733
3 85 Michael Harrison Durham ME 25 4.755
4 55 Bob Crocker Freeport ME 25 5.031
5 11 Jason Oakes Boothbay ME 25 5.512
.
.
THUNDER 4 MINI (25 lap makeup feature)
* Race stopped at 19 laps complete due to excessive cautions
* Sweatt 4th win of season
Pos No. Name Home Town State Laps Diff
1 84 Spencer Sweatt Albion ME 19
2 54 Noah Haggett Wiscasset ME 19 0.627
3 26 Michael Golding Pownal ME 19 0.898
4 04 Curtis Anderson Richmond ME 19 1.142
5 6 Brian Dolloff Jay ME 18 1 Lap
.
.
SERVPRO OF BIDDEFORD SACO PROSTOCKS (40 laps)
* Tribbett 2nd win of season
* good race-long battle with Kevin Douglass
Pos No. Name Home Town State Laps Diff
1 13T Cody Tribbett Richmond ME 40
2 18 Kevin Douglass Sidney ME 40 0.996
3 21 James Barker Jay ME 40 1.573
4 25x Shawn Knight South Paris ME 40 4.748
5 23 Brandon Sprague Boothbay ME 40 6.240
.
.
CAHILL TIRE 4-CYLINDER PRO (25 laps)
* Norris 6th win of season (tied for track high)
Pos No. Name Home Town State Laps Diff
1 03 Hayden Norris Gardiner ME 25
2 17 Ryan Hayes Jefferson ME 25 1.282
3 12 Max Rowe Turner ME 25 5.531
4 70 Taylor Lane Phillips ME 25 5.889
5 41 Larry Melcher Jay ME 25 6.200
.
.
MAXWELL’S MARKET SUPER STREETS (25 laps – regular feature)
* Oakes 1st win of season (first since opening day 2017)
Pos No. Name Home Town State Laps Diff
1 11 Jason Oakes Boothbay ME 25
2 2 Josh Bailey Wiscasset ME 25 0.256
3 23x Mike Hodgkins Jefferson ME 25 0.530
4 85 Michael Harrison Durham ME 25 1.211
5 24 David Thompson Jefferson ME 25 11.965
.
.
THUNDER 4 MINI (25 laps – regular feature)
* Greenleaf first career win
Pos No. Name Home Town State Laps Diff
1 58 David Greenleaf Brunswick ME 25
2 44 David Cook Jay ME 25 0.212
3 54 Noah Haggett Wiscasset ME 25 1.710
4 84x Douglas Degroat Oxford ME 25 2.119
5 9 Gill Cote Winslow ME 25 5.283
.
.
ENDURO #3 (100 laps)
* 54 cars started the enduro
Pos No. Name Home Town State Laps Diff
1 1 Dylan Lancaster Skowhegan ME 100
2 55 Brad Clement Readfield ME 98 2 Laps
3 99 Raymond Bronn Gardiner ME 97 3 Laps
4 12Q Darryl Quinlan Westbrook ME 95 5 Laps
5 74 Kyle Dorey Bowdoinham ME 95 5 Laps