WISCASSET SPEEDWAY TOP 5 RESULTS 6/22/19
GROUP 2 PLUS ROADRUNNERS
K&A PROPERTY SERVICES MODIFIEDS (30 LAPS)*
Chadbourne 2nd win of 2019 (defending champ)
Pos | No. | Name | Home Town | State | Laps | Diff | Gap | Best Tm | In Lap |
1 | 1 | Adam Chadbourne | Woolwich | ME | 30 | 15.954 | 21 | ||
2 | 77 | Nick Reno | West Bath | ME | 30 | 0.760 | 0.760 | 16.025 | 22 |
3 | 15A | Wayne Allard | Stetson | ME | 30 | 5.225 | 4.465 | 16.448 | 9 |
4 | 33x | Steve Pierpont | Cushing | ME | 30 | 5.327 | 0.102 | 16.141 | 7 |
5 | 48 | Brian Treadwell | Hancock | ME | 30 | 5.903 | 0.576 | 16.357 | 10 |
..NORMS USED CARS STRICTLY STREETS (25 LAPS)* Zach Emerson 1st win of 2019 (2017 Strictly Champ)
Pos | No. | Name | Home Town | State | Laps | Diff | Gap | Best Tm | In Lap |
1 | 23 | Zachary Emerson | Sabattus | ME | 25 | 17.639 | 15 | ||
2 | 09x | Ryan Ripley | Thomaston | ME | 25 | 0.463 | 0.463 | 17.783 | 11 |
3 | 29 | Brad Erskine | Solon | ME | 25 | 1.864 | 1.401 | 17.858 | 6 |
4 | 24 | Jonathon Emerson | Sabattus | ME | 25 | 1.949 | 0.085 | 17.773 | 5 |
5 | 61 | Shawn Austin | Norridgewock | ME | 25 | 4.758 | 2.809 | 17.967 | 2 |
..KENNEBEC EQUIPMENT RENTAL OUTLAW MINI (25 LAPS)* Audet 1st win of 2019 (breaks Jimmy Childs 3 race win streak to start the season)
Pos | No. | Name | Home Town | State | Laps | Diff | Gap | Best Tm | In Lap |
1 | 19 | Zach Audet | Skowhegan | ME | 25 | 17.007 | 9 | ||
2 | 10 | Jimmy Childs | Leeds | ME | 25 | 1.928 | 1.928 | 17.118 | 11 |
3 | 2 | Rob Greenleaf | West Bath | ME | 25 | 11.203 | 9.275 | 17.455 | 8 |
4 | 99 | Scott Trask | Richmond | ME | 25 | 11.243 | 0.040 | 17.468 | 7 |
5 | 08 | Kyle Willette | Waterville | ME | 25 | 11.572 | 0.329 | 17.436 | 7 |
..WOOD PELLET WAREHOUSE LATE MODEL SPORTSMAN (40 LAPS)* Logan Melcher 1st career Late Model win (was 2017 Wiscasset Driver of the Year )
Pos | No. | Name | Home Town | State | Laps | Diff | Gap | Best Tm | In Lap |
1 | 41 | Logan Melcher | Fayette | ME | 40 | 15.939 | 21 | ||
2 | 17 | Chris Thorne | Sidney | ME | 40 | 0.565 | 0.565 | 15.994 | 22 |
3 | 21 | Shane Clark | Winterport | ME | 40 | 1.256 | 0.691 | 16.011 | 22 |
4 | 33 | Josh St. Clair | Liberty | ME | 40 | 1.820 | 0.564 | 15.967 | 3 |
5 | 27 | Jake Hensbee | Whitefield | ME | 40 | 2.066 | 0.246 | 16.024 | 25 |
..ROADRUNNERS (15 LAPS)
Pos | No. | Name | Home Town | State | Laps | Diff | Gap | Best Tm | In Lap |
1 | 5 | Ethan Lyons | Skowhegan | ME | 15 | 20.064 | 14 | ||
2 | 23 | Justice Pierpont | Jefferson | ME | 15 | 0.727 | 0.727 | 20.224 | 13 |
3 | 57 | Jason Meserve | Warren | ME | 15 | 6.913 | 6.186 | 20.287 | 10 |
4 | 1 | Chris Emerson | Bath | ME | 15 | 16.217 | 9.304 | 20.869 | 11 |
5 | 07 | Doug Churchill | Bristol | ME | 11 | 4 Laps | 4 Laps | 26.737 | 6 |