ST CLAIR TOPS LARGE LATE MODEL FIELD AT WISCASSET SPEEDWAYby Ken Minott
Group 2 was in action Saturday night at Wiscasset Speedway. While some divisions have struggled to maintain respectable car counts, Wiscasset’s Wood Pellet Warehouse Late Model Sportsman division remains one of the largest an most competitive in the state. Twenty-seven cars pitted for the evening’s 50-lap main event, Liberty’s Josh St Clair charged up from his 10th starting position and took the lead from Frank Moulton early in the race and then held off several contenders to claim the victory. It was his first win since 2017. Point leader and 4-time champ Chris Thorne of Sidney made a nice charge up from his 17th starting position but would settle for 2nd. Mark Lucas of Harpswell was the only driver to stay in the top five for the entire race. He stayed in the thick of the fight for the entire 50 laps and took home the final spot in victory lane and the 3rd place trophy. Former champion Will Collins of Waldoboro started 13th and finished 4th. Fayette’s Logan Melcher, a 2-time winner himself this season, rounded out the top 5 after starting 18th. The race was slowed by 4 cautions. Seventeen of the twenty-six cars that started the feature finished on the lead lap.
In other action, it was a profitable night for the point leaders of the three support divisions. Outlaw Mini point leader Jimmy Child of Leeds led wire to wire in the 25 lap feature for the Kennebec Equipment Rental Outlaw Minis. He was joined in victory lane by Scott Trask of Richmond and Jason Kimball of Pittston. The 30 lap feature for the K&A Property Services Modifieds was a battle of attrition with just 2 cars finishing the race. Adam Chadbourne of Woolwich padded his point lead with his 4th win of the season. Brian Treadwell matched his career-best in 2nd place and Richard Jordan of Kingfield took home 3rd. In the Norms Used Cars Strictly Streets, point leader Zach Emerson of Sabattus bested the seven or eleven cars that were able to take the green for 25 lap feature. He started back in the field, but patiently worked his way to the front and secured his 3rd checkered flag of the season. Ryan Ripley of Thomaston took 2nd followed by Craig Robbins of Montville in 3rd. The flex race of the night was the new entry level division called Road Runners. The win went to Justice Pierpont of Jefferson. Wiscasset Speedway returns to action Saturday, August 10th with Group 1 in action. The Maxwells Market Super Streets will have the main event with a 35 lap feature. Plus there will be in action the ServPro of Biddeford Saco Pro Stocks, the Cahill Tire 4-Cylinder Pros, the Thunder 4 Minis and special guests NELCAR Legends. The pit gate will open at 2:00 pm, the grandstand gate at 4:00 pm and the racing action starts at 6:00 pm. Grandstand admission is just $5 with kids 6 & under free. Pit admission is $20 for all. For more information and race day schedule, go to www.wiscassetspeedway.com
OFFICIAL FINISH 8/3/19GROUP 2
WOOD PELLET WAREHOUSE LATE MODEL SPORTSMAN (50 laps)
Pos | No. | Name | Home Town | State | Laps | Diff |
1 | 33 | Josh St. Clair | Liberty | ME | 50 | |
2 | 17 | Chris Thorne | Sidney | ME | 50 | 0.165 |
3 | 5x | Mark Lucas | Harpswell | ME | 50 | 0.396 |
4 | 25 | Will Collins | Waldoboro | ME | 50 | 0.705 |
5 | 41 | Logan Melcher | Fayette | ME | 50 | 0.993 |
6 | 22 | Branden Fowler | Rome | ME | 50 | 1.535 |
7 | 78 | Tiger Colby | Wiscasset | ME | 50 | 1.681 |
8 | 21 | Shane Clark | Winterport | ME | 50 | 1.710 |
9 | 73 | Dylan Turner | China | ME | 50 | 2.257 |
10 | 26R | Brent Roy | Vassalboro | ME | 50 | 2.670 |
11 | 30a | DC Alexander | Carmel | ME | 50 | 2.691 |
12 | 30 | Ryan St. Clair | Liberty | ME | 50 | 3.012 |
13 | 21x | James Barker | Turner | ME | 50 | 3.222 |
14 | 4c | Conner Wenners | Edgecomb | ME | 50 | 3.683 |
15 | 34 | Tyler Robbins | Montville | ME | 50 | 4.147 |
16 | 7 | Tyler Bailey | Wiscasset | ME | 50 | 5.535 |
17 | 15M | Frank Moulton | Clinton | ME | 50 | 12.675 |
18 | 26 | Andrew McLaughlin | Harrington | ME | 47 | 3 Laps |
19 | 36 | Megan Frost | Montville | ME | 46 | 4 Laps |
20 | 19 | Shane Kaherl | Jay | ME | 45 | 5 Laps |
21 | 27 | Jake Hensbee | Whitefield | ME | 40 | 10 Laps |
22 | 00 | Alex Waltz | Walpole | ME | 38 | 12 Laps |
23 | 32 | Brandon Sprague | Edgecomb | ME | 37 | 13 Laps |
24 | 61 | Shawn Austin | Norridgewock | ME | 36 | 14 Laps |
25 | 5 | Bill Pinkham | Wiscasset | ME | 23 | 27 Laps |
26 | 88x | Wes Turner | Freedom | ME | 12 | 38 Laps |
dns | 47 | Brandon Bailey | Wiscasset | ME | dns |
..KENNEBEC EQUIPMENT RENTAL OUTLAW MINI (25 laps)
Pos | No. | Name | Home Town | State | Laps | Diff |
1 | 10 | Jimmy Childs | Leeds | ME | 25 | |
2 | 99 | Scott Trask | Richmond | ME | 25 | 1.605 |
3 | 20 | Jason Kimball | Pittston | ME | 25 | 1.580 |
4 | 78 | Brady Romano | Livermore Falls | ME | 24 | 1 Lap |
5 | 41 | Shane Smith | Augusta | ME | 24 | 1 Lap |
6 | 72 | Mike Delano | Woolwich | ME | 24 | 1 Lap |
7 | 40 | Dixon Smith | Augusta | ME | 24 | 1 Lap |
..K&A PROPERTY SERVICES MODIFIEDS (30 laps)
Pos | No. | Name | Home Town | State | Laps | Diff |
1 | 1 | Adam Chadbourne | Woolwich | ME | 30 | |
2 | 48 | Brian Treadwell | Hancock | ME | 30 | 0.373 |
3 | 8 | Richard Jordan | Kingfield | ME | 29 | 1 Lap |
4 | 77 | Nick Reno | West Bath | ME | 18 | 12 Laps |
5 | 33x | Steve Pierpont | Cushing | ME | 4 | 26 Laps |
..NORMS USED CARS STRICTLY STREETS (25 laps)
Pos | No. | Name | Home Town | State | Laps | Diff |
1 | 23 | Zachary Emerson | Sabattus | ME | 25 | |
2 | 09x | Ryan Ripley | Thomaston | ME | 25 | 0.635 |
3 | 34 | Craig Robbins | Montville | ME | 25 | 2.032 |
4 | 29 | Brad Erskine | Solon | ME | 25 | 2.358 |
5 | 05 | Brett Osmond | Wiscasset | ME | 25 | 3.810 |
6 | 13 | Shawn Emery | Limington | ME | 25 | 6.116 |
7 | 24* | Jonathan Emerson | Washington | ME | 25 | 13.707 |
dns | 95 | Ken Doak Jr | Washington | ME | dns | |
dns | 00 | Kimberly Knight | Chesterville | ME | dns | |
dns | 42 | Dylan Varney | Windham | ME | dns | |
dns | 02 | Paul Hopkins | Camden | ME | dns |
..ROAD RUNNERS (15 laps)
Pos | No. | Name | Home Town | State | Laps | Diff |
1 | 23 | Justice Pierpont | Jefferson | ME | 15 | |
2 | 57 | Jason Meserve | Warren | ME | 15 | 0.642 |
3 | 07 | Doug Churchill | Bristol | ME | 13 | 2 Laps |
4 | 1 | Chris Emerson | Bath | ME | 3 | 12 Laps |