WISCASSET SPEEDWAY TOP 5 RESULTS
8/10/19GROUP 1 PLUS NELCAR LEGENDS
MAXWELL’S MARKET SUPER STREETS (35 laps)* Pinkham first win since 2014* caution free race
Pos | No. | Name | Home Town | State | Laps | Diff |
1 | 32 | Billy Pinkham | Wiscasset | ME | 35 | |
2 | 5 | Mark Lucas | Harpswell | ME | 35 | 1.308 |
3 | 03 | Dan Trask | Chelsea | ME | 35 | 6.032 |
4 | 2 | Josh Bailey | Wiscasset | ME | 35 | 6.211 |
5 | 8 | Bouncer Knight | Jay | ME | 35 | 7.365 |
..G.O. MOTORSPORTS NELCAR LEGENDS (25 laps)
Pos | No. | Name | Home Town | State | Laps | Diff |
1 | 23s | Shaun Buffington | Plainfield | CT | 25 | |
2 | 47 | Chris Burgess | Buckfield | ME | 25 | 0.107 |
3 | 4nh | Thomas Everson | Gilmanton | NH | 25 | 6.481 |
4 | 7 | Nick Calvert | Steep Falls | ME | 25 | 10.358 |
5 | 4 | Peter Craig | Poland | ME | 25 | 13.881 |
..CAHILL TIRE 4-CYLINDER PRO (25 LAPS)
* Prindall 4th win of season (defending champ)* caution free race
Pos | No. | Name | Home Town | State | Laps | Diff |
1 | 24 | Jeff Prindall | Lisbon | ME | 25 | |
2 | 26 | Colby Peacock | Yarmouth | ME | 25 | 1.17 |
3 | 70 | Taylor Lane | Phillips | ME | 25 | 9.902 |
4 | 5 | Dominic Curit | Saco | ME | 25 | 9.952 |
5 | 00 | PJ Merrill | Canton | ME | 25 | 10.398 |
..THUNDER 4 MINI (25 laps)
* Anderson 3rd win of 2019 (point leader)
Pos | No. | Name | Home Town | State | Laps | Diff |
1 | 04 | Curtis Anderson | Richmond | ME | 25 | |
2 | 84 | Spencer Sweatt | Albion | ME | 25 | 1.443 |
3 | 23 | Jacoby Perry | Pittston | ME | 25 | 16.586 |
4 | 13 | Greg Gibbs | Richmond | ME | 25 | 17.944 |
5 | 50 | Bo Locke | Cornville | ME | 24 | 1 Lap |
..SERPRO OF BIDDEFORD SACO PRO STOCKS (40 laps)* Wright 3rd win of 2019
Pos | No. | Name | Home Town | State | Laps | Diff |
1 | 84 | Jamie Wright | Woolwich | ME | 40 | |
2 | 01x | Andy Saunders | Ellsworth | ME | 40 | 0.502 |
3 | 15 | Nick Hinkley | Wiscasset | ME | 40 | 3.042 |
4 | 29 | Kevin Morse | Woolwich | ME | 40 | 6.016 |
5 | 18 | Kevin Douglass | Sidney | ME | 40 | 6.472 |