WISCASSET SPEEDWAY TOP 5 RESULTS 8/3/19
GROUP 2
WOOD PELLET WAREHOUSE LATE MODEL SPORTSMAN (50 laps)* 27 car field* St Clair 1st win since 2016
Pos | No. | Name | Home Town | State | Laps | Diff |
1 | 33 | Josh St. Clair | Liberty | ME | 50 | |
2 | 17 | Chris Thorne | Sidney | ME | 50 | 0.165 |
3 | 5x | Mark Lucas | Harpswell | ME | 50 | 0.396 |
4 | 25 | Will Collins | Waldoboro | ME | 50 | 0.705 |
5 | 41 | Logan Melcher | Fayette | ME | 50 | 0.993 |
..KENNEBEC EQUIPMENT RENTAL OUTLAW MINI (25 laps)* Childs 4th win of 2019 (point leader)
Pos | No. | Name | Home Town | State | Laps | Diff |
1 | 10 | Jimmy Childs | Leeds | ME | 25 | |
2 | 99 | Scott Trask | Richmond | ME | 25 | 1.605 |
3 | 20 | Jason Kimball | Pittston | ME | 25 | 1.580 |
4 | 78 | Brady Romano | Livermore Falls | ME | 24 | 1 Lap |
5 | 41 | Shane Smith | Augusta | ME | 24 | 1 Lap |
…K&A PROPERTY SERVICES MODIFIEDS (30 laps)* Chadbourne 4th win of 2019 (point leader)
Pos | No. | Name | Home Town | State | Laps | Diff |
1 | 1 | Adam Chadbourne | Woolwich | ME | 30 | |
2 | 48 | Brian Treadwell | Hancock | ME | 30 | 0.373 |
3 | 8 | Richard Jordan | Kingfield | ME | 29 | 1 Lap |
4 | 77 | Nick Reno | West Bath | ME | 18 | 12 Laps |
5 | 33x | Steve Pierpont | Cushing | ME | 4 | 26 Laps |
..NORMS USED CARS STRICTLY STREETS (25 laps)* Emerson 3rd win of 2019 (point leader)
Pos | No. | Name | Home Town | State | Laps | Diff |
1 | 23 | Zachary Emerson | Sabattus | ME | 25 | |
2 | 09x | Ryan Ripley | Thomaston | ME | 25 | 0.635 |
3 | 34 | Craig Robbins | Montville | ME | 25 | 2.032 |
4 | 29 | Brad Erskine | Solon | ME | 25 | 2.358 |
5 | 05 | Brett Osmond | Wiscasset | ME | 25 | 3.810 |
..ROADRUNNERS (15 laps)* Pierpont first career win
Pos | No. | Name | Home Town | State | Laps | Diff |
1 | 23 | Justice Pierpont | Jefferson | ME | 15 | |
2 | 57 | Jason Meserve | Warren | ME | 15 | 0.642 |
3 | 07 | Doug Churchill | Bristol | ME | 13 | 2 Laps |
4 | 1 | Chris Emerson | Bath | ME | 3 | 12 Laps |