Wiscasset Speedway Top 5 results 8/8/20Group 1 plus Enduro #1Full Results & recap coming Sunday
NORMS USED CARS PROSTOCKS (50 laps – spotlight feature)* Reno – 2nd career Prostock win (first since 2018)
Pos | No. | Name | Home Town | State | Laps | Diff | Gap |
1 | 77 | Nick Reno | West Bath | ME | 50 | ||
2 | 18 | Kevin Douglass | Sidney | ME | 50 | 0.771 | 0.771 |
3 | 12 | Rodney Brooks | Thomaston | ME | 50 | 1.717 | 0.946 |
4 | 1 | John Rideout | Washington | ME | 50 | 3.099 | 1.382 |
5 | 32 | Kevin Morse | Woolwich | ME | 50 | 4.413 | 1.314 |
..SCHOONER BAY TAXI THUNDER 4’S (25 laps)
Pos | No. | Name | Home Town | State | Laps | Diff | Gap |
1 | 19 | Zach Audet | Skowhegan | ME | 25 | ||
2 | 60 | Caleb Willette | Winslow | ME | 25 | 0.507 | 0.507 |
3 | 08 | Kyle Willette | Winslow | ME | 25 | 1.924 | 1.417 |
4 | 26 | Michael Golding | Pownal | ME | 25 | 3.485 | 1.561 |
5 | 55 | Darick Barker | Durham | ME | 24 | 1 Lap | 1 Lap |
..BRACKETT’S MARKET 4-CYLINDER PRO (25 laps)* Benincasa – first career win
Pos | No. | Name | Home Town | State | Laps | Diff | Gap |
1 | 41 | Nicole Benincasa | Buxton | ME | 25 | ||
2 | 17 | Ryan Hayes | Jefferson | ME | 25 | 0.519 | 0.519 |
3 | 24 | Jeff Prindall | Lisbon | ME | 25 | 0.812 | 0.293 |
4 | 26 | Colby Peacock | Yarmouth | ME | 25 | 0.868 | 0.056 |
5 | 8 | Callahan Cox | Strong | ME | 25 | 1.432 | 0.564 |
..MAXWELL’S MARKET SUPER STREETS (30 laps)James Osmond – first win since 2014
Pos | No. | Name | Home Town | State | Laps | Diff | Gap |
1 | 05 | James Osmond | Wiscasset | ME | 30 | ||
2 | 32 | Bill Pinkham | Woolwich | ME | 30 | 0.644 | 0.644 |
3 | 38 | Mickey Landry | Madison | ME | 30 | 1.116 | 0.472 |
4 | 23 | Mike Hodgkins | Jefferson | ME | 30 | 3.862 | 2.746 |
5 | 11B | Matt Beers | Farmingdale | ME | 30 | 9.479 | 5.617 |
..IDEAL ENDURO #1 (100 laps)
Pos | No. | Name | Home Town | State | Laps | Diff | Gap |
1 | 19 | Drew Fowler | Thorndike | ME | 100 | ||
2 | 77 | Josh Page | Brunswick | ME | 100 | 0.651 | 0.651 |
3 | 30 | Alix Hinckley | Pittston | ME | 99 | 1 Lap | 1 Lap |
4 | 11 | Kyle Enman | Durham | ME | 98 | 2 Laps | 1 Lap |
5 | 39 | Johnathon Spear | Wiscasset | ME | 98 | 2 Laps | 7.967 |