WISCASSET SPEEDWAY TOP 5 RESULTS from 9/19/20GROUP
1 plus NELCAR LEGENDS
BRACKETT’S MARKET 4-CYLINDER PRO (35 laps)* Merrill first career win
Pos | No. | Name | Home Town | State | Laps | Diff | Gap | Best Tm | In Lap |
1 | 00 | PJ Merrill | Canton | ME | 35 | 17.247 | 8 | ||
2 | 41 | Nicole Benincasa | Buxton | ME | 35 | 0.122 | 0.122 | 17.218 | 8 |
3 | 24 | Jeff Prindall | Lisbon | ME | 35 | 0.398 | 0.276 | 17.214 | 6 |
4 | 01 | Jet Decker | Chesterville | ME | 35 | 0.592 | 0.194 | 17.194 | 8 |
5 | 26me | Garrett McKee | Dixmont | ME | 35 | 1.118 | 0.526 | 17.460 | 10 |
..NORMS USED CARS PRO STOCK (40 laps)* St Clair first career Prostock win
Pos | No. | Name | Home Town | State | Laps | Diff | Gap | Best Tm | In Lap |
1 | 14 | Josh St Clair | Liberty | ME | 40 | 14.763 | 8 | ||
2 | 00 | Jeremie Whorff | Bath | ME | 40 | 0.924 | 0.924 | 14.974 | 8 |
3 | 15c | Scott Chubbuck | Bowdoin | ME | 40 | 1.742 | 0.818 | 15.084 | 10 |
4 | 12 | Rodney Brooks | Thomaston | ME | 40 | 4.028 | 2.286 | 15.100 | 10 |
5 | 17 | Ryan Ripley | Thomaston | ME | 40 | 4.353 | 0.325 | 15.202 | 35 |
..SCHOONER BAY TAXI THUNDER 4 MINI (25 laps)* Audet 4th win in 4 races this season
Pos | No. | Name | Home Town | State | Laps | Diff | Gap | Best Tm | In Lap |
1 | 19 | Zach Audet | Skowhegan | ME | 25 | 18.124 | 6 | ||
2 | 84 | Spencer Sweatt | Albion | ME | 25 | 1.028 | 1.028 | 18.138 | 2 |
3 | 60 | Caleb Willette | Winslow | ME | 25 | 2.748 | 1.720 | 18.559 | 6 |
4 | 69 | David Cook | Jay | ME | 25 | 4.703 | 1.955 | 18.362 | 7 |
5 | 55 | Brian Burr | Brunswick | ME | 25 | 10.656 | 5.953 | 18.698 | 4 |
..MAXWELL’S MARKET SUPER STREET (30 laps)* Beers first career win
Pos | No. | Name | Home Town | State | Laps | Diff | Gap | Best Tm | In Lap |
1 | 11b | Matt Beers | Farmingdale | ME | 30 | 16.711 | 22 | ||
2 | 2 | Josh Bailey | Wiscasset | ME | 30 | 0.671 | 0.671 | 16.735 | 6 |
3 | 05 | James Osmond | Wiscasset | ME | 30 | 1.075 | 0.404 | 16.841 | 7 |
4 | 32 | Bill Pinkham | Woolwich | ME | 30 | 1.095 | 0.020 | 16.838 | 25 |
5 | 02 | Jason Curtis | Hollis | ME | 30 | 2.590 | 1.495 | 16.709 | 7 |
..