WISCASSET SPEEDWAY TOP 5 RESULTS 8/15/20
GROUP 2
*full results coming Sunday
KENNEBEC EQUIPMENT RENTAL OUTLAW MINI (25 laps)* Jimmy Childs – defending champ
Pos | No. | Name | Home Town | State | Laps | Diff | Gap | Best Tm |
1 | 10 | Jimmy Childs | Leeds | ME | 25 | 17.069 | ||
2 | 20 | Jason Kimball | Chelsea | ME | 25 | 3.061 | 3.061 | 17.143 |
3 | 8 | Ryan Keniston | Smithfield | ME | 25 | 3.888 | 0.827 | 17.627 |
4 | 88x | Wes Turner | Freedom | ME | 22 | 3 Laps | 3 Laps | 18.422 |
5 | 66x | James Grover Jr | Newcastle | ME | 19 | 6 Laps | 3 Laps | 17.334 |
..HANCOCK HEIGHTS MODIFIEDS (30 laps)* Ryan Ripley – first mod win
Pos | No. | Name | Home Town | State | Laps | Diff | Gap | Best Tm |
1 | 09x | Ryan Ripley | Thomaston | ME | 30 | 16.015 | ||
2 | 1 | Adam Chadbourne | Woolwich | ME | 30 | 6.942 | 6.942 | 16.081 |
3 | 09 | Michael Brown | Hope | ME | 30 | 7.151 | 0.209 | 16.024 |
4 | 48 | Brian Treadwell | Hancock | ME | 30 | 7.406 | 0.255 | 16.010 |
5 | 04 | Allan Moeller | Dresden | ME | 30 | 9.533 | 2.127 | 16.077 |
..PORTLAND GLASS STRICTLY STREETS (25 laps)* Emery first career Wiscasset win
Pos | No. | Name | Home Town | State | Laps | Diff | Gap | Best Tm |
1 | 13 | Shawn Emery | Limington | ME | 25 | 17.484 | ||
2 | 24 | Jonathon Emerson | Sabattus | ME | 25 | 0.849 | 0.849 | 17.565 |
3 | 55 | Kurt Hewins | Turner | ME | 25 | 3.377 | 2.528 | 17.631 |
4 | 23 | Zachary Emerson | Sabattus | ME | 25 | 3.987 | 0.610 | 17.596 |
5 | 64 | Dean Rice | Nobleboro | ME | 25 | 7.049 | 3.062 | 17.920 |
..WOOD PELLET WAREHOUSE LATE MODEL SPORTSMAN (40 laps)* Chris Thorne – 5-time defending champ
Pos | No. | Name | Home Town | State | Laps | Diff | Gap | Best Tm |
1 | 17 | Chris Thorne | Sidney | ME | 40 | 15.559 | ||
2 | 25 | Will Collins | Waldoboro | ME | 40 | 1.862 | 1.862 | 15.672 |
3 | 47 | Brandon Bailey | Woolwich | ME | 40 | 4.090 | 0.343 | 15.990 |
4 | 26 | Andrew McLaughlin | Harrington | ME | 40 | 4.506 | 0.416 | 16.073 |
5 | 72 | Branden Fowler | Rome | ME | 40 | 5.871 | 1.365 | 16.053 |